Usage Statistics for martinhill.me.uk

Summary Period: January 2010
Generated 01-Feb-2010 04:28 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 52673
Total Files 46733
Total Pages 40915
Total Visits 5748
Total KBytes 728619
Total Unique Sites 2669
Total Unique URLs 2322
Total Unique Referrers 1762
Total Unique User Agents 792
. Avg Max
Hits per Hour 70 1489
Hits per Day 1699 5872
Files per Day 1507 5650
Pages per Day 1319 5477
Visits per Day 185 509
KBytes per Day 23504 80807
Hits by Response Code
Code 200 - OK 46733
Code 206 - Partial Content 494
Code 301 - Moved Permanently 266
Code 304 - Not Modified 1329
Code 400 - Bad Request 256
Code 401 - Unauthorized 2
Code 403 - Forbidden 116
Code 404 - Not Found 3174
Code 416 - Requested Range Not Satisfiable 32
Code 500 - Internal Server Error 3
Code 505 - HTTP Version Not Supported 268

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1195 2.27% 1049 2.24% 604 1.48% 125 2.17% 115 4.31% 12655 1.74%
2 1157 2.20% 995 2.13% 656 1.60% 128 2.23% 80 3.00% 15455 2.12%
3 981 1.86% 771 1.65% 709 1.73% 131 2.28% 92 3.45% 9404 1.29%
4 810 1.54% 690 1.48% 510 1.25% 104 1.81% 70 2.62% 11462 1.57%
5 1251 2.38% 1111 2.38% 846 2.07% 176 3.06% 152 5.70% 14146 1.94%
6 1505 2.86% 1347 2.88% 1147 2.80% 171 2.97% 144 5.40% 18142 2.49%
7 1222 2.32% 1110 2.38% 982 2.40% 206 3.58% 139 5.21% 15260 2.09%
8 1251 2.38% 1008 2.16% 936 2.29% 200 3.48% 184 6.89% 19752 2.71%
9 1460 2.77% 1250 2.67% 1112 2.72% 210 3.65% 192 7.19% 21305 2.92%
10 1183 2.25% 998 2.14% 911 2.23% 200 3.48% 153 5.73% 18451 2.53%
11 1104 2.10% 920 1.97% 634 1.55% 152 2.64% 131 4.91% 27526 3.78%
12 1574 2.99% 1366 2.92% 959 2.34% 155 2.70% 121 4.53% 15261 2.09%
13 954 1.81% 762 1.63% 681 1.66% 204 3.55% 149 5.58% 14698 2.02%
14 1131 2.15% 994 2.13% 733 1.79% 184 3.20% 148 5.55% 17230 2.36%
15 1355 2.57% 1166 2.50% 1061 2.59% 191 3.32% 153 5.73% 16880 2.32%
16 1009 1.92% 859 1.84% 654 1.60% 167 2.91% 123 4.61% 16589 2.28%
17 659 1.25% 538 1.15% 460 1.12% 154 2.68% 87 3.26% 11081 1.52%
18 1140 2.16% 768 1.64% 735 1.80% 157 2.73% 92 3.45% 14356 1.97%
19 2339 4.44% 2158 4.62% 1934 4.73% 170 2.96% 131 4.91% 35870 4.92%
20 1143 2.17% 961 2.06% 762 1.86% 164 2.85% 111 4.16% 12956 1.78%
21 2112 4.01% 1799 3.85% 1698 4.15% 174 3.03% 114 4.27% 34282 4.71%
22 1826 3.47% 1697 3.63% 1526 3.73% 210 3.65% 137 5.13% 28486 3.91%
23 2759 5.24% 2506 5.36% 2302 5.63% 240 4.18% 168 6.29% 39339 5.40%
24 1995 3.79% 1836 3.93% 1614 3.94% 240 4.18% 161 6.03% 29712 4.08%
25 2482 4.71% 2155 4.61% 2042 4.99% 509 8.86% 373 13.98% 36763 5.05%
26 5872 11.15% 5650 12.09% 5477 13.39% 193 3.36% 132 4.95% 80807 11.09%
27 3891 7.39% 3694 7.90% 3457 8.45% 224 3.90% 138 5.17% 49715 6.82%
28 2288 4.34% 2138 4.57% 1974 4.82% 212 3.69% 142 5.32% 28339 3.89%
29 1934 3.67% 1797 3.85% 1680 4.11% 203 3.53% 163 6.11% 23126 3.17%
30 1682 3.19% 1530 3.27% 1458 3.56% 110 1.91% 71 2.66% 12393 1.70%
31 1409 2.67% 1110 2.38% 661 1.62% 140 2.44% 96 3.60% 27178 3.73%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3039 5.77% 92 2853 6.10% 84 2611 6.38% 1231 38151 5.24%
1 59 1855 3.52% 49 1527 3.27% 46 1434 3.50% 874 27103 3.72%
2 60 1873 3.56% 49 1549 3.31% 33 1024 2.50% 719 22275 3.06%
3 56 1751 3.32% 51 1599 3.42% 48 1505 3.68% 847 26260 3.60%
4 60 1860 3.53% 55 1732 3.71% 53 1668 4.08% 796 24685 3.39%
5 57 1787 3.39% 52 1628 3.48% 50 1571 3.84% 971 30093 4.13%
6 65 2033 3.86% 61 1905 4.08% 61 1901 4.65% 1032 31999 4.39%
7 56 1746 3.31% 51 1596 3.42% 47 1458 3.56% 1033 32026 4.40%
8 85 2641 5.01% 76 2359 5.05% 72 2248 5.49% 1013 31405 4.31%
9 47 1458 2.77% 35 1095 2.34% 31 967 2.36% 725 22465 3.08%
10 55 1708 3.24% 47 1460 3.12% 41 1277 3.12% 1014 31439 4.31%
11 109 3388 6.43% 99 3078 6.59% 96 2976 7.27% 1300 40302 5.53%
12 80 2498 4.74% 70 2195 4.70% 67 2083 5.09% 1379 42756 5.87%
13 123 3835 7.28% 115 3591 7.68% 105 3262 7.97% 1494 46304 6.36%
14 45 1398 2.65% 38 1190 2.55% 31 990 2.42% 538 16686 2.29%
15 106 3296 6.26% 97 3014 6.45% 75 2351 5.75% 1281 39710 5.45%
16 68 2127 4.04% 56 1762 3.77% 42 1330 3.25% 857 26556 3.64%
17 46 1431 2.72% 36 1146 2.45% 26 833 2.04% 511 15851 2.18%
18 88 2752 5.22% 81 2527 5.41% 72 2261 5.53% 1135 35187 4.83%
19 75 2327 4.42% 66 2052 4.39% 62 1952 4.77% 988 30632 4.20%
20 85 2643 5.02% 77 2390 5.11% 58 1817 4.44% 1379 42759 5.87%
21 68 2127 4.04% 59 1859 3.98% 46 1436 3.51% 1216 37695 5.17%
22 49 1543 2.93% 42 1326 2.84% 32 1018 2.49% 623 19309 2.65%
23 50 1557 2.96% 41 1300 2.78% 30 942 2.30% 547 16971 2.33%

Top 30 of 2322 Total URLs
# Hits KBytes URL
1 22624 42.95% 302078 41.46% /
2 1891 3.59% 18949 2.60% /plesk-stat/webstat/
3 1764 3.35% 26206 3.60% /plesk-stat/webstat/usage_200911.html
4 1035 1.96% 1012 0.14% /NavBar.css
5 817 1.55% 8874 1.22% /fun/Quotes.shtml
6 712 1.35% 2646 0.36% /favicon.ico
7 516 0.98% 940 0.13% /mchill.css
8 496 0.94% 1844 0.25% /thumbnail.php
9 365 0.69% 215 0.03% /gallery/res/styles.css
10 257 0.49% 672 0.09% /plesk-stat/webstat/usage_200902.html
11 164 0.31% 547 0.08% /cv/
12 163 0.31% 62 0.01% /articles/OpTelic/OpTelic.css
13 147 0.28% 16961 2.33% /plesk-stat/webstat/usage_201001.html
14 107 0.20% 168 0.02% /GuestBook.shtml
15 107 0.20% 1199 0.16% /articles/OpTelic/GulfKitList.shtml
16 99 0.19% 852 0.12% /articles/OpTelic/
17 98 0.19% 88 0.01% /gallery/SpringRide2008/res/styles.css
18 94 0.18% 2162 0.30% /cv/fullCV.shtml
19 87 0.17% 13944 1.91% /words/wordbook.shtml
20 72 0.14% 428 0.06% /articles/
21 72 0.14% 23 0.00% /articles/OpTelic/letter.css
22 65 0.12% 287 0.04% /gallery/res/embedmovie.js
23 60 0.11% 759 0.10% /articles/OpTelic/Diary/4-Knook.shtml
24 59 0.11% 94 0.01% /css/StyleSheet.css
25 59 0.11% 193 0.03% /fun/
26 54 0.10% 542 0.07% /articles/OpTelic/Diary/6-KuwaitArrival.shtml
27 54 0.10% 306 0.04% /articles/Technical/
28 52 0.10% 17 0.00% /articles/OpTelic/WDsBooklet/booklet.css
29 51 0.10% 544 0.07% /articles/OpTelic/WDsBooklet/
30 51 0.10% 474 0.06% /cv/resume.shtml

Top 10 of 2322 Total URLs By KBytes
# Hits KBytes URL
1 22624 42.95% 302078 41.46% /
2 1764 3.35% 26206 3.60% /plesk-stat/webstat/usage_200911.html
3 1891 3.59% 18949 2.60% /plesk-stat/webstat/
4 147 0.28% 16961 2.33% /plesk-stat/webstat/usage_201001.html
5 87 0.17% 13944 1.91% /words/wordbook.shtml
6 817 1.55% 8874 1.22% /fun/Quotes.shtml
7 15 0.03% 7722 1.06% /gallery/OpTelic2003/100_0044_Swallows.MOV
8 42 0.08% 7512 1.03% /gallery/OpTelic2003/pictures.shtml
9 4 0.01% 7505 1.03% /tmp/DSCN0179-DivX.avi
10 3 0.01% 7262 1.00% /gallery/Cairngorm2008/04-Tuesday/IMGP2025.AVI

Top 10 of 584 Total Entry Pages
# Hits Visits URL
1 22624 42.95% 2531 47.32% /
2 817 1.55% 555 10.38% /fun/Quotes.shtml
3 1891 3.59% 177 3.31% /plesk-stat/webstat/
4 147 0.28% 122 2.28% /plesk-stat/webstat/usage_201001.html
5 107 0.20% 82 1.53% /articles/OpTelic/GulfKitList.shtml
6 107 0.20% 77 1.44% /GuestBook.shtml
7 87 0.17% 64 1.20% /words/wordbook.shtml
8 99 0.19% 54 1.01% /articles/OpTelic/
9 94 0.18% 43 0.80% /cv/fullCV.shtml
10 60 0.11% 38 0.71% /articles/OpTelic/Diary/4-Knook.shtml

Top 10 of 609 Total Exit Pages
# Hits Visits URL
1 22624 42.95% 2280 43.02% /
2 817 1.55% 549 10.36% /fun/Quotes.shtml
3 1891 3.59% 175 3.30% /plesk-stat/webstat/
4 496 0.94% 172 3.25% /thumbnail.php
5 147 0.28% 119 2.25% /plesk-stat/webstat/usage_201001.html
6 107 0.20% 86 1.62% /articles/OpTelic/GulfKitList.shtml
7 164 0.31% 79 1.49% /cv/
8 87 0.17% 67 1.26% /words/wordbook.shtml
9 107 0.20% 60 1.13% /GuestBook.shtml
10 99 0.19% 50 0.94% /articles/OpTelic/

Top 30 of 2669 Total Sites
# Hits Files KBytes Visits Hostname
1 3391 6.44% 2966 6.35% 42021 5.77% 231 4.02% spider35.yandex.ru
2 1923 3.65% 1508 3.23% 50585 6.94% 118 2.05% crawl8.dotnetdotcom.org
3 1898 3.60% 1465 3.13% 17933 2.46% 183 3.18% b3091333.crawl.yahoo.net
4 1744 3.31% 1744 3.73% 24661 3.38% 8 0.14% ns360454.ovh.net
5 1629 3.09% 1295 2.77% 15453 2.12% 155 2.70% b3091093.crawl.yahoo.net
6 1375 2.61% 1375 2.94% 491 0.07% 2 0.03% abyx129.neoplus.adsl.tpnet.pl
7 1005 1.91% 991 2.12% 11438 1.57% 7 0.12% ukspider3.wise-guys.nl
8 774 1.47% 774 1.66% 13022 1.79% 27 0.47% vds1387.sivit.org
9 687 1.30% 687 1.47% 246 0.03% 2 0.03% abyf7.neoplus.adsl.tpnet.pl
10 592 1.12% 592 1.27% 11484 1.58% 71 1.24% 647760.ds.nac.net
11 559 1.06% 559 1.20% 7905 1.08% 6 0.10% 188.92.77.16
12 558 1.06% 558 1.19% 7890 1.08% 6 0.10% 188.92.77.14
13 558 1.06% 558 1.19% 7890 1.08% 6 0.10% 188.92.77.15
14 557 1.06% 557 1.19% 7876 1.08% 6 0.10% 188.92.77.21
15 555 1.05% 555 1.19% 7848 1.08% 6 0.10% 188.92.77.17
16 555 1.05% 555 1.19% 7848 1.08% 6 0.10% 188.92.77.18
17 554 1.05% 554 1.19% 7834 1.08% 6 0.10% 188.92.77.19
18 552 1.05% 552 1.18% 7806 1.07% 6 0.10% 188.92.77.13
19 551 1.05% 551 1.18% 7791 1.07% 6 0.10% 188.92.77.20
20 540 1.03% 540 1.16% 9172 1.26% 27 0.47% ip-97-74-205-95.ip.secureserver.net
21 525 1.00% 377 0.81% 6246 0.86% 47 0.82% crawl6.dotnetdotcom.org
22 503 0.95% 399 0.85% 5477 0.75% 1 0.02% unallocated.star.net.uk
23 491 0.93% 491 1.05% 84 0.01% 1 0.02% 203-206-30-109.dyn.iinet.net.au
24 463 0.88% 455 0.97% 7651 1.05% 7 0.12% ukspider0.wise-guys.nl
25 460 0.87% 460 0.98% 8039 1.10% 85 1.48% 221043.ds.nac.net
26 344 0.65% 255 0.55% 2850 0.39% 42 0.73% b3090945.crawl.yahoo.net
27 333 0.63% 248 0.53% 13066 1.79% 133 2.31% b3091013.crawl.yahoo.net
28 332 0.63% 330 0.71% 3432 0.47% 7 0.12% mail2.actslife.org
29 302 0.57% 302 0.65% 6832 0.94% 108 1.88% 616817.ds.nac.net
30 300 0.57% 175 0.37% 5449 0.75% 90 1.57% crawl-66-249-65-185.googlebot.com

Top 10 of 2669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1923 3.65% 1508 3.23% 50585 6.94% 118 2.05% crawl8.dotnetdotcom.org
2 3391 6.44% 2966 6.35% 42021 5.77% 231 4.02% spider35.yandex.ru
3 1744 3.31% 1744 3.73% 24661 3.38% 8 0.14% ns360454.ovh.net
4 1898 3.60% 1465 3.13% 17933 2.46% 183 3.18% b3091333.crawl.yahoo.net
5 1629 3.09% 1295 2.77% 15453 2.12% 155 2.70% b3091093.crawl.yahoo.net
6 333 0.63% 248 0.53% 13066 1.79% 133 2.31% b3091013.crawl.yahoo.net
7 774 1.47% 774 1.66% 13022 1.79% 27 0.47% vds1387.sivit.org
8 592 1.12% 592 1.27% 11484 1.58% 71 1.24% 647760.ds.nac.net
9 1005 1.91% 991 2.12% 11438 1.57% 7 0.12% ukspider3.wise-guys.nl
10 540 1.03% 540 1.16% 9172 1.26% 27 0.47% ip-97-74-205-95.ip.secureserver.net

Top 30 of 1762 Total Referrers
# Hits Referrer
1 14749 28.00% - (Direct Request)
2 718 1.36% http://free-twinks-psp.sandra-uk.com/
3 717 1.36% http://american-dating.thekitchenbox.com/
4 717 1.36% http://britney-crotch-shot.sadisticeroticism.com/
5 716 1.36% http://breeding-my-wife.thegreatestgirlintheworld.com/
6 714 1.36% http://creamed-pussy.sandra-uk.com/
7 709 1.35% http://twin-fix-anchor.tropixxxvideos.com/
8 708 1.34% http://pouty-lips.the-porn-star.com/
9 700 1.33% http://sperm-drinking-women.aquimontserrat.com/
10 689 1.31% http://we-live-together.abix.net
11 688 1.31% http://24-inch-cock.gonzoben.com/
12 686 1.30% http://annunci-e-incontri.vai.bg.it
13 685 1.30% http://teen-panties-pussy.quaddown.org/
14 684 1.30% http://ambien.abix.net
15 679 1.29% http://sexy-woman-pictures.indian-porn-galleries.com/
16 671 1.27% http://orlando-adult.racecushions.com/
17 668 1.27% http://asian-pleasure.lightspeed-sorority-girls.com/
18 667 1.27% http://cream-pies-vaginal.hancockparksfinest.com/
19 666 1.26% http://free-nudist-naturist-pics.racecushions.com/
20 662 1.26% http://sunbathing-teen.pornocabi.net/
21 630 1.20% http://gay-massage-therapists.oregontrailne.com/
22 628 1.19% http://uncensored-video-sharing.rcbmarketing.net/
23 590 1.12% http://rope-tying-to-hook.facial-skin-care-product.com/
24 460 0.87% http://reality-kings.cpu2009.com/
25 349 0.66% http://bizuteria-slubna.ltd.pl
26 349 0.66% http://www.cam-gratis.ltd.pl
27 349 0.66% http://www.filmiki.trendygaleria.pl/
28 349 0.66% http://www.zaplecz.bigtitsrocks.com/
29 348 0.66% http://bransoletki.kom.pl
30 325 0.62% http://gay-sex.badybody.com/

Top 20 of 83 Total Search Strings
# Hits Search String
1 206 57.70% marvin the paranoid android quotes
2 18 5.04% marvin android quotes
3 17 4.76% marvin paranoid android quotes
4 7 1.96% marvin the android quotes
5 7 1.96% quotes from marvin the paranoid android
6 4 1.12% chillwell
7 4 1.12% martin hill
8 4 1.12% marvin quotes
9 4 1.12% marvin the paranoid android quote
10 4 1.12% paranoid android marvin quotes
11 3 0.84% cow politics
12 3 0.84% xhub77.com
13 2 0.56% chamo-
14 2 0.56% mchill
15 2 0.56% paranoid android quotes
16 2 0.56% quotes marvin the paranoid android
17 2 0.56% the paranoid android quotes
18 1 0.28% 2 cow politics
19 1 0.28% 218.106.255.60:80 proxy or proxies or socks5 or http or socks4
20 1 0.28% al qurnah fighting

Top 15 of 792 Total User Agents
# Hits User Agent
1 12942 24.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 4163 7.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 3417 6.49% Yandex/1.01.001 (compatible; Win16; I)
4 2474 4.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 2341 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1813 3.44% Mozilla 4/0
7 1453 2.76% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
8 1245 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 770 1.46% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
10 760 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 750 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
12 506 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 418 0.79% Mozilla/4.0 (compatible; MSIE 6.00; Windows xp)
14 415 0.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 346 0.66% Googlebot-Image/1.0

Usage by Country for January 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 12492 23.72% 11794 25.24% 167682 23.01% unresolved
2 11144 21.16% 9759 20.88% 156972 21.54% network (.net)
3 8952 17.00% 7118 15.23% 135523 18.60% commercial (.com)
4 3731 7.08% 3230 6.91% 46539 6.39% Russia
5 3559 6.76% 2993 6.40% 73545 10.09% organizations (.org)
6 2573 4.88% 2566 5.49% 10436 1.43% Poland
7 2190 4.16% 1927 4.12% 23035 3.16% United Kingdom
8 2038 3.87% 2013 4.31% 28685 3.94% Netherlands
9 963 1.83% 961 2.06% 16255 2.23% Mexico
10 696 1.32% 664 1.42% 4548 0.62% Australia
11 450 0.85% 450 0.96% 4588 0.63% Yugoslavia
12 446 0.85% 440 0.94% 7102 0.97% Czech Republic
13 309 0.59% 302 0.65% 5229 0.72% Italy
14 271 0.51% 271 0.58% 1111 0.15% Israel
15 261 0.50% 235 0.50% 3054 0.42% Ukraine
16 189 0.36% 186 0.40% 2982 0.41% Greece
17 161 0.31% 158 0.34% 4167 0.57% Germany
18 160 0.30% 156 0.33% 2498 0.34% Croatia
19 156 0.30% 155 0.33% 2968 0.41% France
20 151 0.29% 147 0.31% 2247 0.31% India
21 138 0.26% 138 0.30% 2350 0.32% Colombia
22 120 0.23% 119 0.25% 2166 0.30% Hungary
23 114 0.22% 114 0.24% 1490 0.20% Chile
24 112 0.21% 96 0.21% 2521 0.35% Ireland
25 109 0.21% 98 0.21% 1546 0.21% Canada
26 106 0.20% 101 0.22% 1255 0.17% New Zealand
27 96 0.18% 93 0.20% 1695 0.23% Portugal
28 91 0.17% 90 0.19% 1219 0.17% Sweden
29 81 0.15% 79 0.17% 1286 0.18% Turkey
30 68 0.13% 64 0.14% 938 0.13% Switzerland


Generated by Webalizer Version 2.01